COCA Member Camps are broken down into eight geographical regions. Below are the Camps who fall into each region.
Region 1
| Camp Casco | MA |
| Camp Good Days & Special Times | NY |
| Camp Ramah Sasson | MA |
| Camp Rising Sun (CT) | CT |
| Camp Simcha | NY |
| Camp Sunshine at Sebago Lake | ME |
| Camp Ta-Kum-Ta | VT |
| Dream Day on Cape Cod | MA |
| KiDS NEED MoRE Camp Adventure | NY |
| Rett’s Roost | ME |
| Sister Pat’s Kids Camp NY | NY |
| Sunrise Day Camp – Long Island | NY |
| Sunrise Day Camp – Staten Island | NY |
| Sunrise Day Camp – Pearl River | NY |
Region 2
| Camp Can Do | PA |
| Camp Dost | PA |
| Camp Happy Times (The Valerie Fund) | NJ |
| Camp No Worries | NJ |
| Camp Quality New Jersey | NJ |
| Camp Sunrise | MD |
| Ronald McDonald Camp | PA |
| Special Love, Inc. (Camp Fantastic) | VA |
| Sunrise Day Camp – Greater Philadelphia | NJ |
| Sunrise -Horizon Day Camp-Baltimore | MD |
| Sunrise Day Camp- Greater Washington | VA |
| Camp B-More MD | MD |
| Happiness Is Camping | NJ |
Region 3
| Camp Casey | MI |
| Camp Catch-A-Rainbow | MI |
| Camp Heart Connection | IA |
| Camp HIS KIDS | IL |
| Camp Hope Foundation | IL |
| Camp Kids Are Kids Chicago | IL |
| Camp One Step | IL |
| Camp Quality Central Missouri | MO |
| Camp Quality Greater Kansas City | MO |
| Camp Quality Heartland | IA |
| Camp Quality Illinois | IL |
| Camp Quality Kentuckiana | IN |
| Camp Quality Michigan N | MI |
| Camp Quality Michigan S | MI |
| Camp Quality Missouri | KS |
| Camp Quality NWMO | MO |
| Camp Quality Ohio | OH |
| Camp Quality Ozarks | MO |
| Camp Rainbow (Foundation) | MO |
| Camp Watcha-Wanna-Do | IN |
| Joshua’s Camp Family Retreats | WI |
| Camp KCA | KY |
| Little Red Door Cancer Agency | IN |
| Special Days Camp | MI |
| Sunrise Day Camp – Chicago | IL |
| The Center for Courageous Kids | KY |
Region 4
| Aurora Day Camp | GA |
| Austin Hatcher Foundation | TN |
| Camp Boggy Creek | FL |
| Camp CARE | NC |
| Camp Courage (SC) | SC |
| Camp Eagle’s Nest | TN |
| Camp Fiesta | FL |
| Camp Happy Days | SC |
| Camp Horizon | TN |
| Camp KEMO | SC |
| Camp Merry Times | SC |
| Camp Peach Pals | GA |
| Camp Rainbow (Georgia Health Sciences Foundation, Medical College of Georgia) | GA |
| Camp Rise Above | SC |
| Camp Rising Sun | MS |
| Camp Sunshine | GA |
| Camp U.O.T.S. | FL |
| Campamento Sonrisas | PR |
| Heart of Passion | GA |
| Rapahope | AL |
| Smile-A-Mile | AL |
Region 5
| Camp CAMP | TX |
| Camp Courageous/Camp Bravo | TX |
| Camp Discovery | TX |
| Camp H-Town | TX |
| Camp iHope | TX |
| Camp Quality Arkansas | AR |
| Camp Quality Texas | TX |
| Camp Sanguinity | TX |
| MD Anderson Cancer Camps | TX |
| Sunshine Kids | TX |
| The Periwinkle Foundation/Camp Periwinkle | TX |
| The Rainbow Connection | TX |
Region 6
| Camp Ānuenue | HI |
| Camp Courage (CO) | CO |
| Camp Dreamstreet/Dreamstreet Foundation | CA |
| Camp Enchantment | NM |
| Camp Firefly | NV |
| Camp Hobe’ | UT |
| Camp Okizu | CA |
| Camp Rainbow | AZ |
| Camp Reach for the Sky | CA |
| Camp Ronald McDonald for Good Times | CA |
| Camp Sunshine Dreams | CA |
| Camp Wapiyapi | CO |
| Candlelighters Family Camp | AZ |
| Ikaika Retreat | HI |
| Nighthawk Ranch | CO |
| Sky High Hope Camp | CO |
| Southwest Kids Cancer Foundation (SWKCF) & Arizona Camp Sunrise & Sidekicks | AZ |
| Sunrise Day Camp- Orange County, CA | CA |
Region 7
| Big Sky Kids Program at Eagle Mount | MT |
| Camp Bring It On | SD |
| Camp Goodtimes at YMCA Camp Reed | WA |
| Camp Journey NW | WA |
| Camp Magical Moments Cancer Camp for Kids, Inc. | ID |
| Camp Mak-A-Dream | MT |
| Camp Millennium | OR |
| Camp Rainbow Gold | ID |
| Camp Sparkle | WA |
| Cancer Support Community Montana | MT |
| Kamp K.A.C.E. (Kids Against Cancer Everywhere) | ND |
| KyMel, Inc | KS |
| The Goodtimes Project/Camp Goodtimes | WA |
| Ukandu | OR |
Region 8 (Canada)
| Camp Circle O’ Friends | Saskatchewan | Canada |
| Camp Delight -Newfoundland | Newfoundland | Canada |
| Camp Leucan | Quebec | Canada |
| Camp Quality Alberta | Ontario | Canada |
| Camp Quality Eastern Ontario | Ontario | Canada |
| Camp Quality Manitoba | Ontario | Canada |
| Camp Quality Northern Ontario | Ontario | Canada |
| Camp Quality Northwestern Ontario | Ontario | Canada |
| Camp Quality Southern Ontario | Ontario | Canada |
| Campfire Circle | Ontario | Canada |
| Canadian Cancer Society’s Camp Goodtimes – (British Columbia and the Yukon) | British Columbia | Canada |
| Canadian Cancer Society’s Camp Goodtimes – (New Brunswick) | New Brunswick | Canada |
| Canadian Cancer Society’s Camp Goodtimes at Brigadoon Village – (Nova Scotia and PEI) | Nova Scotia | Canada |
| Kid’s Cancer Care Foundation of Alberta | Alberta | Canada |
| On the Tip of the Toes Foundation | Quebec | Canada |
| West Coast Kids Cancer Foundation | BC | Canada |
Region 1
Region 2
Region 3
Region 4
Region 5
Region 6
Region 7


